Goals by Job Group Report | |||
Description | Female | Minority | |
1202 | Administrators-Director Level | 25% | |
1242 | Administrators-Assistant Director Level | 63% | |
2101 | Faculty-Agriculture-Tenure Track | 39% | |
2163 | Faculty-Education-Not on Track | 21% | |
2201 | Faculty-Fine Arts-Tenure Track | 56% | 17% |
2221 | Faculty-Humanities-Tenure Track | 57% | |
2261 | Faculty-Science-Tenure Track | 31% | |
2340 | Faculty-Pharmacy | 49% | |
3240 | Research Support-Specialists-Appointed | 24% | |
3260 | Research Scientists | 49% | |
3320 | Scientists-Other | 41% | |
3420 | Engineers | 18% | 24% |
3520 | Curators, Curatorial/Museum Specialists | 19% | |
3540 | Computing Managers | 33% | |
3567 | Computer Specialists-Appointed | 24% | |
3568 | Computer Specialists-Staff, Senior/Principal | 32% | 27% |
3569 | Computer Specialists-Staff, Other | 36% | |
3780 | TV, Radio Broadcast Occupations | 51% | |
5020 | Animal Technicians | 73% | |
5140 | Media Technicians | 53% | |
5160 | Staff Technicians | 30% | |
6060 | General Maintenance | 21% | 53% |
7020 | Agricultural Related Occupations | 32% | |
7080 | Drivers | 53% | |
7100 | Food Preparation Service Occupations | 51% | |
7160 | Supervisors-Service/Maintenance | 52% | 59% |
7200 | Materials Handlers, Controllers, Trades Helpers | 30% |
This chart is prominently posted on the University of Arizona's website here.